|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551616 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Brahacharanam |  
                                                    | Education | : | BE - ECE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Egmore |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551563 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maruthuvar, Nai Brahmin |  
                                                    | Education | : | ECE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Arakkonam |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551525 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Sethar |  
                                                    | Education | : | BE - CSE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551433 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Born Again |  
                                                    | Caste / Subcaste | : | Gounder, Kurumba |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551412 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, ThuluvaVellalar |  
                                                    | Education | : | IT |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Purasawalkam |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551158 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maruthuvar, Nai Brahmin |  
                                                    | Education | : | ECE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551135 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Sourashtra, None |  
                                                    | Education | : | Electronics and Communication |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551096 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Parkavakulam, None |  
                                                    | Education | : | Data Science and Machine Learning |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Sivaganga |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550960 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Arunthathiar |  
                                                    | Education | : | civil |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550951 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Pentecostal |  
                                                    | Caste / Subcaste | : | Caste No Bar, None |  
                                                    | Education | : | PGDCM |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |