|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551173 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kondayan kottai |  
                                                    | Education | : | B.E ECE, M.Tech Nanotech, PhD Nanofabric |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546442 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | PhD in Bio sciences |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546355 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Mtech |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546334 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Senai Thalaivar, None |  
                                                    | Education | : | Msc Chemistry |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Ambasamudram |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544948 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | BE, MBA |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543741 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | BE - ECE, ME -Communication Systems /PhD |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Nagercoil |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM542681 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | BE M.S |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541635 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | Msc Environmental science |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Attur |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540692 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 6ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | Phd., Agriculture |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Katpadi |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM537392 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | M.Sc., Physics MA., English. Ph.D., |  
                                                    | Profession | : | Scientist |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Katpadi |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  |