|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551590 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | Pursuing PhD |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : |  |  
                                                    | Location | : | Zurich |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551392 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | MS Artificial Intelligence |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : |  |  
                                                    | Location | : | Karur |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550994 |  
                                                    | Age / Height | : | 40yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | M.Sc, Ph.D |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : |  |  
                                                    | Location | : | Karlsruhe |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550657 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Annuppa |  
                                                    | Education | : | Postdoctorate in chemistry |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550299 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | Scientist |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Thiruporur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549274 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | MA / PhD - Ongoing |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549127 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, ThuluvaVellalar |  
                                                    | Education | : | M.Tech -CSE / PhD - Doing |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548301 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Kamma |  
                                                    | Education | : | M.tech from VIT |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546601 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Research scientist |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Karaikudi |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546299 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannia Kula Kshatriya, None |  
                                                    | Education | : | Chemistry |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Krishnagiri |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Mesham (Aries); |    | 
		|  |