|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551590 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | Pursuing PhD |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : |  |  
                                                    | Location | : | Zurich |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551392 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | MS Artificial Intelligence |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : |  |  
                                                    | Location | : | Karur |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550657 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Annuppa |  
                                                    | Education | : | Postdoctorate in chemistry |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550299 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | Scientist |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Thiruporur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549899 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | Ramachandra  university |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Anna Nagar |  
                                                    | Star / Rasi | : | Anusham 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549274 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Parayan-Parayar |  
                                                    | Education | : | MA / PhD - Ongoing |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549127 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, ThuluvaVellalar |  
                                                    | Education | : | M.Tech -CSE / PhD - Doing |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548892 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | M.Sc M.Phil in Mathematics |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Tenkasi |  
                                                    | Star / Rasi | : | Tamil Nadu 
                                                  ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548301 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Kamma |  
                                                    | Education | : | M.tech from VIT |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547448 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kallar, Piramalai |  
                                                    | Education | : | Textile |  
                                                    | Profession | : | Scientist/Researcher |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  |