|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550042 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | qw |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | ariyalur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549814 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Rajakula Agamudayar, None |  
                                                    | Education | : | BA-Hons /Intn Business Management |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Srilanka |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548266 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Parvatha Rajakulam, Nattar |  
                                                    | Education | : | B.Com., MBA., |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : |  |  
                                                    | Location | : | Thiruvannamalai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547728 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | B.com MBA |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Kanchipuram |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544719 |  
                                                    | Age / Height | : | 42yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Arya Vysyar |  
                                                    | Education | : | sslc |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM543479 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Christian |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Full time ministry |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540902 |  
                                                    | Age / Height | : | 22yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Vanniyar |  
                                                    | Education | : | Bisect assistant Kanchipuram mensch medic |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Polur |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM539000 |  
                                                    | Age / Height | : | 21yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Vadakalai |  
                                                    | Education | : | dsd |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Mayiladuthurai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536319 |  
                                                    | Age / Height | : | 23yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | MS |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Mylapore |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM531328 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | B.Sc MBA |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Kanchipuram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |