|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551671 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 6ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Sozhia Vellalar |  
                                                    | Education | : | Masters of Business Administration |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551189 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Gavara |  
                                                    | Education | : | Master of Architecture |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Aswathi 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550516 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | Computer application |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549181 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Udayar, Nathaman |  
                                                    | Education | : | Architecture |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Tiruchirappalli |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549139 |  
                                                    | Age / Height | : | 45yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannia Kula Kshatriya, Naicker |  
                                                    | Education | : | B.Arch, MBA |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Cheyyar |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548898 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyengar, Thenkalai |  
                                                    | Education | : | iinormat |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Kanchipuram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548342 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Kallar |  
                                                    | Education | : | Architecture |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Tiruchirappalli |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548300 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | B.Arch |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547692 |  
                                                    | Age / Height | : | 48yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | Master In Architecture |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Tambaram |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM547344 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Muslim |  
                                                    | Caste / Subcaste | : | Sheik, None |  
                                                    | Education | : | architecture |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |