|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546390 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | LLB |  
                                                    | Profession | : | Auditor |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545779 |  
                                                    | Age / Height | : | 28yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Airline Professional |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544586 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | IT |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM521738 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | Qualified  CA ICWA CS |  
                                                    | Profession | : | Consultant |  
                                                    | Salary | : | 1,50,000 - 1,75,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM520144 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | Design |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : | Burlington |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM499374 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 4ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | B. Com with computer application |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM499005 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | M.s  IT |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | springield |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM468344 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | BA |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Los Angeles |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM467698 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | BA |  
                                                    | Profession | : | Beauty and Fashion |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Atlanta |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM466061 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gujarathi, None |  
                                                    | Education | : | Mechatronics engineering |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Kanchipuram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |